air filter mannol

air filter mannolair filter mannolair filter mannol
Category: SCT-air filtr
Article:SB 2215
Code:06152
Supplier:SCT-Germany

Description:

SB 2215Air Filter
SizeA:312.0B:189.5H:66.0EAN-Barcode: 4036021022154
     
O.E.M. numbers
VW 7H0 129 620 A
Reference No.
Acd PC 3223 E
Bosch F 026 400 007
DONALDSON P615748
FEBI 32245
FIAAM PA7722
FILTRAK C 225/1
FILTRON AP 157/5
FRAM CA10756
Hengst E587L01
Lautrette ELP 9108
MANN C 32 191/1
MOTRIO 8 671 014 131
Mahle LX 864
Purflux A1499
Tecnocar A2431
Unico AE 3166/1
Vaico V10-1657
Valeo 585204
WIX (EUROPE) WA9449
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
VW Caravelle (Multivan/Californ.) T5 3.2 V6 CFLA, BKK   235 11.2003-12.2009  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAA 62 84 09.2009-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAB 75 102 09.2009-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAC 103 140 09.2009-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 BITDI CFCA 132 180 09.2009-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAE, CCHB 100 136 05.2010-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TSI CJKA   204 06.2011-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAD 84 114 05.2011-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 TSI CJKB   150 07.2012-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 1.9 TDI AXB 77 104 05.2003-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 1.9 TDI AXC 63 85 05.2003-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 1.9 TDI BRS 75 102 01.2006-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 1.9 TDI BRR 62 84 01.2006-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.0 AXA 85 115 05.2003-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.5 TDI AXD, BNZ 96 130 05.2003-12.2009  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.5 TDI AXE, BPC 128 174 05.2003-12.2009  dusty environm.
VW Caravelle (Multivan/Californ.) T5 2.5 TDI BLJ 128 174 06.2006-->  dusty environm.
VW Caravelle (Multivan/Californ.) T5 3.2 V6 BDL, BKK 170 230 05.2003-->  dusty environm.
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CAAC 103 140 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXFA 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXHA 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CFCA 132 180 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXEB 150 204 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXGA 62 84 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CAAB 75 102 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXGB 75 102 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CAAC 103 140 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CXFA 110 150 08.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CFCA 132 180 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CXEB 150 204 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI CJKB 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI CJKA 150 204 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI 4motion CJKA 150 204 06.2015-->  
VW Transporter/Bus (T5) 3.2 V6 BKK, CFLA 173 235 02.2004-11.2009  dusty environm.
VW Transporter/Bus (T5) 2.0 TDI CAAA 62 84 09.2009-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TDI CAAB 75 102 09.2009-->  dusty environm.
VW Transporter/Bus (T5) 2.0 BITDI CFCA 132 180 09.2009-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TDI CAAC, CCHA 103 140 09.2009-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TDI CAAE, CCHB 100 136 05.2010-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TSI CJKA 150 204 06.2011-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TDI CAAD 84 114 05.2011-->  dusty environm.
VW Transporter/Bus (T5) 2.0 TSI CJKB 110 150 07.2012-->  dusty environm.
VW Transporter/Bus (T5) 2.0 AXA 85 115 05.2003-->  dusty environm.
VW Transporter/Bus (T5) 3.2 V6 BDL, BKK 170 230 05.2003-->  dusty environm.
VW Transporter/Bus (T5) 1.9 TDI AXB 77 105 05.2003-->  dusty environm.
VW Transporter/Bus (T5) 2.5 TDI AXD, BNZ 96 130 05.2003-12.2009  dusty environm.
VW Transporter/Bus (T5) 2.5 TDI AXE, BPC 128 174 05.2003-12.2009  dusty environm.
VW Transporter/Bus (T5) 1.9 TDI AXC 63 85 05.2003-->  dusty environm.
VW Transporter/Bus (T5) 1.9 TDI BRS 75 102 01.2006-->  dusty environm.
VW Transporter/Bus (T5) 1.9 TDI BRR 62 84 01.2006-->  dusty environm.
VW Transporter/Bus (T5) 2.5 TDI BLJ 128 174 06.2006-->  dusty environm.
VW Transporter/Bus (T6) 2.0 TDI CAAC 103 140 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXFA 110 150 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXHA